Former Unit of Brahmo Samaj Education Society
NAAC Re-Accredited B+ College, RUSA 2.0 Grant
ISO Certified - 9001:2015
Verification notice for mop up round
The students admitted to Rammohan College in BA/ BSc / BCom 1st semester (for Hons and General) 2024-2025 from Central Admission Portal in the mop up round are instructed to be present for physical verification as per the following schedule –
Time for verification – 8 AM to 10.30 AM
Course Code | Course | Verification slot | Admitted list | ||
| Sl no in admitted list | Date | Room No | |||
8790
| 3 year BA | Sl No – 1-15 | 05.09.24 | 16 | |
| Sl No – 16-29 | 06.09.24 | 16 | |||
| 8791 | 3 year B Com
| Sl No – 1-11 | 05.09.24 | 16 | |
| 8792 | 3 year BSc | Sl No – 1-7 | 05.09.24 | 17 | |
| 8774 | 4 year BA Bengali H | Sl No – 1-1 | 05.09.24 | 17 | |
| 8775 | 4 year BA Education H | Sl No – 1-6 | 05.09.24 | 17 | |
| 8776 | 4 year BA English H | Sl No – 1-10 | 05.09.24 | 17 | |
| 8777 | 4 year BA /B Sc Geography H | Sl No – 1-7 | 05.09.24 | 17 | |
| 8778 | 4 year BA History H | Sl No – 1-6 | 05.09.24 | 17 | |
| 8779 | 4 year BA Philosophy H | Sl No – 1-2 | 06.09.24 | 17 | |
| 8780 | 4 year BA Political Science H | Sl No – 1-6 | 06.09.24 | 17 | |
| 8782 | 4 year B Com H
| Sl No – 1-12 | 06.09.24 | 16 | |
| 8783 | 4 year BSc Botany H | Sl No – 1-12 | 06.09.24 | 17 | |
| 8786 | 4 year BSc Mathematics H | Sl. No – 1-1 | 06.09.24 | 17 | |
| 8788 | 4 year BSc Physiology H | Sl. No – 1-10 | 06.09.24 | 17 | |
| 8789 | 4 year BSc Zoology H | Sl. No – 1-4 | 06.09.24 | 17 | |
The students are also instructed to bring the following documents at the time of verification –
The original mark sheet, admit card and certificates are to be produced at the time of verification along with self attested photocopies.
By Order,
Principal
Rammohan College.
Verification schedules for admitted students
Join WhatsApp channel of Rammohan College
List of students admitted in Semester – I, 2024 in different courses over the period (12.07.2024 – 19.07.2024)
| Sl. No | Course | Admitted List |
| 1 | 3 year BA Multidisciplinary | |
| 2 | 3 year BCom Multidisciplinary | |
| 3 | 3 year BSc Multidisciplinary | |
| 4 | 4 year BA Bengali H | |
| 5 | 4 year BA Education H | |
| 6 | 4 year BA English H | |
| 7 | 4 year BA/BSc Geography H | |
| 8 | 4 year BA History H | |
| 9 | 4 year BA Philosophy H | |
| 10 | 4 year BA Political Sc H | |
| 11 | 4 year BA Sanskrit H | |
| 12 | 4 year BCom H | |
| 13 | 4 year BSc Botany H | |
| 14 | 4 year B Sc Chemistry H | |
| 15 | 4 year B Sc Mathematics H | |
| 16 | 4 year B Sc Physics H | |
| 17 | 4 year B Sc Physiology H | |
| 18 | 4 year B Sc Zoology H |
4 YEAR B.A (HONOURS & HONOURS WITH RESEARCH)
| MAJOR | MINOR 1 | MINOR 2 | Admission Fees (Rs) | Total Course Fees (Rs) | Departmental link |
|---|---|---|---|---|---|
| BENGALI | SANSKRIT | EDUCATION | 3260 | 22580 | |
| EDUCATION | PHILOSOPHY | 3260 | 22580 | ||
| GEOGRAPHY | EDUCATION | 3260 | 22580 | ||
| SANSKRIT | PHILOSOPHY | 3260 | 22580 | ||
| HISTORY | GEOGRAPHY | 3260 | 22580 | ||
| HISTORY | EDUCATION | 3260 | 22580 | ||
| SANSKRIT | HISTORY | 3260 | 22580 | ||
| EDUCATION | HISTORY | PHILOSOPHY | 3260 | 22580 | |
| HISTORY | POLITICAL SCIENCE | 3260 | 22580 | ||
| PHILOSOPHY | POLITICAL SCIENCE | 3260 | 22580 | ||
| ENGLISH | HISTORY | EDUCATION | 3260 | 22580 | |
| EDUCATION | PHILOSOPHY | 3260 | 22580 | ||
| HISTORY | PHILOSOPHY | 3260 | 22580 | ||
| HISTORY | POLITICAL SCIENCE | EDUCATION | 3260 | 22580 | |
| PHILOSOPHY | HISTORY | EDUCATION | 3260 | 22580 | |
| POLITICAL SCIENCE | EDUCATION | 3260 | 22580 | ||
| POLITICAL SCIENCE | HISTORY | 3260 | 22580 | ||
| BENGALI | EDUCATION | 3260 | 22580 | ||
| BENGALI | POLITICAL SCIENCE | 3260 | 22580 | ||
| SANSKRIT | EDUCATION | 3260 | 22580 | ||
| POLITICAL SCIENCE | EDUCATION | HISTORY | 3260 | 22580 | |
| SANSKRIT | PHILOSOPHY | EDUCATION | 3260 | 22580 | |
| PHILOSOPHY | HISTORY | 3260 | 22580 | ||
| HISTORY | EDUCATION | 3260 | 22580 |
4 YEAR B.A/ B.Sc (HONOURS & HONOURS WITH RESEARCH)
| MAJOR | MINOR 1 | MINOR 2 | Admission Fees (Rs) | Total Course Fees (Rs) | Departmental link |
|---|---|---|---|---|---|
| GEOGRAPHY (B.A) | HISTORY | POLITICAL SCIENCE | 4210 | 30180 | |
| GEOGRAPHY (B.A) | HISTORY | SANSKRIT | 4210 | 30180 | |
| GEOGRAPHY (B.A) | POLITICAL SCIENCE | SANSKRIT | 4210 | 30180 | |
| GEOGRAPHY (B.Sc) | ECONOMICS | MATHEMATICS | 4420 | 31860 | |
| ECONOMICS (B.A) | MATHEMATICS | POLITICAL SCIENCE | 3470 | 24260 | |
| ECONOMICS (B.Sc) | MATHEMATICS | GEOGRAPHY | 3470 | 24260 |
4 YEAR B.Sc (HONOURS & HONOURS WITH RESEARCH)
| MAJOR | MINOR 1 | MINOR 2 | Admission Fees (Rs) | Total Course Fees (Rs) | Departmental link |
|---|---|---|---|---|---|
| BOTANY | ZOOLOGY | CHEMISTRY | 5070 | 37060 | |
| ZOOLOGY | PHYSIOLOGY | 5070 | 37060 | ||
| CHEMISTRY | PHYSICS | MATHEMATICS | 5070 | 37060 | |
| MATHEMATICS | PHYSICS | CHEMISTRY | 3955 | 28140 | |
| PHYSICS | MATHEMATICS | CHEMISTRY | 5220 | 38260 | |
| PHYSIOLOGY | CHEMISTRY | ZOOLOGY | 5070 | 37060 | |
| BOTANY | ZOOLOGY | 5070 | 37060 | ||
| ZOOLOGY | BOTANY | CHEMISTRY | 5070 | 37060 | |
| BOTANY | PHYSIOLOGY | 5070 | 37060 |
4 YEAR B.COM (HONOURS & HONOURS WITH RESEARCH)
| MAJOR | Admission Fees (Rs) | Total Course Fees (Rs) | Departmental link | ||
|---|---|---|---|---|---|
| ACCOUNTING & FINANCE | 3470 | 24260 |
3 YEAR B.A (MULTIDISCIPLINARY COURSE OF STUDIES)
| CC1 | CC2 | MINOR | Admission Fees (Rs) | Total Course Fees (Rs) | Departmental link |
|---|---|---|---|---|---|
| BENGALI | EDUCATION | POLITICAL SCIENCE | 3110 | 16160 | NA |
| ECONOMICS | POLITICAL SCIENCE | HISTORY | 3110 | 16160 | NA |
| EDUCATION | HISTORY | PHILOSOPHY | 3110 | 16160 | NA |
| ENGLISH | HISTORY | EDUCATION | 3110 | 16160 | NA |
| GEOGRAPHY | POLITICAL SCIENCE | BENGALI | 3110 | 16160 | NA |
| GEOGRAPHY | POLITICAL SCIENCE | HISTORY | 3110 | 16160 | NA |
| HINDI | EDUCATION | PHILOSOPHY | 3110 | 16160 | HINDI Click here for details |
| HINDI | POLITICAL SCIENCE | EDUCATION | 3110 | 16160 | |
| HINDI | EDUCATION | HISTORY | 3110 | 16160 | |
| HINDI | POLITICAL SCIENCE | HISTORY | 3110 | 16160 | |
| PHILOSOPHY | EDUCATION | BENGALI | 3110 | 16160 | NA |
| POLITICAL SCIENCE | EDUCATION | HISTORY | 3110 | 16160 | NA |
| POLITICAL SCIENCE | EDUCATION | PHILOSOPHY | 3110 | 16160 | NA |
| POLITICAL SCIENCE | HISTORY | PHILOSOPHY | 3110 | 16160 | NA |
| SANSKRIT | EDUCATION | PHILOSOPHY | 3110 | 16160 | NA |
3 YEAR B.Sc** (MULTIDISCIPLINARY COURSE OF STUDIES)
| CC1 | CC2 | MINOR | Admission Fees (Rs) | Total Course Fees (Rs) | Departmental link |
|---|---|---|---|---|---|
| ECONOMICS | GEOGRAPHY | HISTORY | 3110 | 16160 | NA |
| ECONOMICS | POLITICAL SCIENCE | GEOGRAPHY | 3110 | 16160 | NA |
| BOTANY | ZOOLOGY | CHEMISTRY | 4150 | 22400 | NA |
| BOTANY | ZOOLOGY | PHYSIOLOGY | 4150 | 22400 | NA |
| BOTANY | PHYSIOLOGY | CHEMISTRY | 4150 | 22400 | NA |
| ZOOLOGY | PHYSIOLOGY | CHEMISTRY | 4150 | 22400 | NA |
| PHYSICS | CHEMISTRY | MATHEMATICS | 4300 | 23300 | NA |
** CC1, CC2 and MINOR subjects for a particular combination can be changed at the time of physical verification as per the discretion of college authority.
3 YEAR B.COM (MULTIDISCIPLINARY COURSE OF STUDIES)
| CC1 | Admission Fees (Rs) | Total Course Fees (Rs) | Departmental link | ||
|---|---|---|---|---|---|
| ACCOUNTING & FINANCE | 3320 | 17420 | Click here for details |
| Subject | View |
|---|---|
| User Manual-Bengali | |
| User Manual-English | |
| Queries in Bengali | |
| FAQ_English |