Former Unit of Brahmo Samaj Education Society
NAAC Re-Accredited B+ College, RUSA 2.0 Grant
ISO Certified - 9001:2015
Courses (2023)
Admission 2023 Course Info:
4 year B.A/B.Sc (Honours and Honours with Research)
Humanities Group
| Stream | MAJOR | MINOR 1 | MINOR 2 | Admission Fees (Rs) |
| BA | BENGALI | SANSKRIT | EDUCATION | 3260.00 |
| BA | BENGALI | EDUCATION | PHILOSOPHY | 3260.00 |
| BA | BENGALI | GEOGRAPHY | EDUCATION | 3260.00 |
| BA | BENGALI | SANSKRIT | PHILOSOPHY | 3260.00 |
| BA | BENGALI | HISTORY | GEOGRAPHY | 3260.00 |
| BA | BENGALI | HISTORY | EDUCATION | 3260.00 |
| BA | BENGALI | SANSKRIT | HISTORY | 3260.00 |
| BA | EDUCATION | HISTORY | PHILOSOPHY | 3260.00 |
| BA | EDUCATION | HISTORY | POLITICAL SCIENCE | 3260.00 |
| BA | EDUCATION | PHILOSOPHY | POLITICAL SCIENCE | 3260.00 |
| BA | ENGLISH | HISTORY | EDUCATION | 3260.00 |
| BA | ENGLISH | EDUCATION | PHILOSOPHY | 3260.00 |
| BA | ENGLISH | HISTORY | PHILOSOPHY | 3260.00 |
| BA | HISTORY | POLITICAL SCIENCE | EDUCATION | 3260.00 |
| BA | PHILOSOPHY | HISTORY | EDUCATION | 3260.00 |
| BA | PHILOSOPHY | POLITICAL SCIENCE | EDUCATION | 3260.00 |
| BA | PHILOSOPHY | POLITICAL SCIENCE | HISTORY | 3260.00 |
| BA | PHILOSOPHY | BENGALI | EDUCATION | 3260.00 |
| BA | PHILOSOPHY | BENGALI | POLITICAL SCIENCE | 3260.00 |
| BA | PHILOSOPHY | SANSKRIT | EDUCATION | 3260.00 |
| BA | POLITICAL SCIENCE | EDUCATION | HISTORY | 3260.00 |
| BA | SANSKRIT | PHILOSOPHY | EDUCATION | 3260.00 |
| BA | SANSKRIT | PHILOSOPHY | HISTORY | 3260.00 |
| BA | SANSKRIT | HISTORY | EDUCATION | 3260.00 |
| B A | GEOGRAPHY | HISTORY | POLITICAL SCIENCE | 4210.00 |
| B A | GEOGRAPHY | HISTORY | SANSKRIT | 4210.00 |
| B A | GEOGRAPHY | POLITICAL SCIENCE | SANSKRIT | 4210.00 |
| B A | ECONOMICS | MATHEMATICS | POLITICAL SCIENCE | 3470.00 |
| B A | GEOGRAPHY | ECONOMICS | HISTORY | 4420.00 |
| B A | GEOGRAPHY | ECONOMICS | POLITICAL SCIENCE | 4420.00 |
4 year B.A/B.Sc (Honours and Honours with Research)
Science Group
| Stream | MAJOR | MINOR 1 | MINOR 2 | Admission Fees (Rs) |
| B SC | BOTANY | ZOOLOGY | CHEMISTRY | 5070.00 |
| B SC | BOTANY | ZOOLOGY | PHYSIOLOGY | 5070.00 |
| B SC | CHEMISTRY | PHYSICS | MATHEMATICS | 5070.00 |
| B SC | GEOGRAPHY | ECONOMICS | ZOOLOGY | 4420.00 |
| B SC | GEOGRAPHY | ECONOMICS | BOTANY | 4420.00 |
| B SC | MATHEMATICS | PHYSICS | CHEMISTRY | 3955.00 |
| B SC | PHYSICS | MATHEMATICS | CHEMISTRY | 5220.00 |
| B SC | PHYSIOLOGY | CHEMISTRY | ZOOLOGY | 5070.00 |
| B SC | PHYSIOLOGY | BOTANY | ZOOLOGY | 5070.00 |
| B SC | ZOOLOGY | BOTANY | CHEMISTRY | 5070.00 |
| B SC | ZOOLOGY | BOTANY | PHYSIOLOGY | 5070.00 |
4 years B. COM (Honours and Honours with Research)
| Stream | Admission Fees (Rs) | |||
| B COM | 3470.00 |
3 YEAR B.A/ B. SC (MULTI DISCIPLINARY COURSE OF STUDIES)
| Stream | Course combinations | Admission Fees | ||
| BA | BENGALI | EDUCATION | POLITICAL SCIENCE | 3110.00 |
| BA | ECONOMICS | POLITICAL SCIENCE | HISTORY | 3110.00 |
| BA | EDUCATION | HISTORY | PHILOSOPHY | 3110.00 |
| BA | ENGLISH | HISTORY | EDUCATION | 3110.00 |
| BA | GEOGRAPHY | POLITICAL SCIENCE | BENGALI | 3110.00 |
| BA | GEOGRAPHY | POLITICAL SCIENCE | HISTORY | 3110.00 |
| BA | HINDI | EDUCATION | PHILOSOPHY | 3110.00 |
| BA | HINDI | POLITICAL SCIENCE | EDUCATION | 3110.00 |
| BA | HINDI | EDUCATION | HISTORY | 3110.00 |
| BA | HINDI | POLITICAL SCIENCE | HISTORY | 3110.00 |
| BA | PHILOSOPHY | EDUCATION | BENGALI | 3110.00 |
| BA | POLITICAL SCIENCE | EDUCATION | HISTORY | 3110.00 |
| BA | POLITICAL SCIENCE | EDUCATION | PHILOSOPHY | 3110.00 |
| BA | POLITICAL SCIENCE | HISTORY | PHILOSOPHY | 3110.00 |
| BA | SANSKRIT | EDUCATION | PHILOSOPHY | 3110.00 |
| B SC | BOTANY | ZOOLOGY | CHEMISTRY | 4150.00 |
| B SC | BOTANY | ZOOLOGY | PHYSIOLOGY | 4150.00 |
| B SC | BOTANY | PHYSIOLOGY | CHEMISTRY | 4150.00 |
| B SC | PHYSICS | CHEMISTRY | MATHEMATICS | 4300.00 |
| B SC | ZOOLOGY | PHYSIOLOGY | CHEMISTRY | 4300.00 |
| B SC | BOTANY | ZOOLOGY | CHEMISTRY | 4150.00 |
| B SC | ECONOMICS | GEOGRAPHY | HISTORY | 3110.00 |
| B SC | ECONOMICS | POLITICAL SCIENCE | GEOGRAPHY | 3110.00 |
In each subject combination students will choose two core course CC1 & CC2 and 1 minor.
3 YEAR B.COM COURSES OF STUDIES
| Stream | Admission Fees | |||
| B COM | 3320.00 |
AECC COURSES AVAILABLE –
HON’S COURSE (2022):
| Stream | Core | GE I | GE II | Admission Fees |
| BA H | BENGALI H | EDUCATION | PHILOSOPHY | 3105.00 |
| BA H | BENGALI H | GEOGRAPHY | EDUCATION | 3105.00 |
| BA H | BENGALI H | POLITICAL SCIENCE | EDUCATION | 3105.00 |
| BA H | BENGALI H | POLITICAL SCIENCE | GEOGRAPHY | 3105.00 |
| BA H | BENGALI H | POLITICAL SCIENCE | PHILOSOPHY | 3105.00 |
| BA H | EDUCATION H | HISTORY | PHILOSOPHY | 3105.00 |
| BA H | EDUCATION H | HISTORY | POLITICAL SCIENCE | 3105.00 |
| BA H | EDUCATION H | PHILOSOPHY | POLITICAL SCIENCE | 3105.00 |
| BA H | ENGLISH H | HISTORY | EDUCATION | 3105.00 |
| BA H | HISTORY H | POLITICAL SCIENCE | EDUCATION | 3105.00 |
| BA H | PHILOSOPHY H | HISTORY | EDUCATION | 3105.00 |
| BA H | PHILOSOPHY H | POLITICAL SCIENCE | EDUCATION | 3105.00 |
| BA H | PHILOSOPHY H | POLITICAL SCIENCE | HISTORY | 3105.00 |
| BA H | PHILOSOPHY H | BENGALI | EDUCATION | 3105.00 |
| BA H | PHILOSOPHY H | BENGALI | POLITICAL SCIENCE | 3105.00 |
| BA H | PHILOSOPHY H | SANSKRIT | EDUCATION | 3105.00 |
| BA H | POLITICAL SCIENCE H | EDUCATION | HISTORY | 3105.00 |
| BA H | SANSKRIT H | PHILOSOPHY | EDUCATION | 3105.00 |
| BA H | SANSKRIT H | PHILOSOPHY | HISTORY | 3105.00 |
| BA H | SANSKRIT H | HISTORY | EDUCATION | 3105.00 |
| B COM H** | B COM H | GE 1 | GE 2 | 3315.00 |
| B SC H | BOTANY H | ZOOLOGY | CHEMISTRY | 4815.00 |
| B SC H | BOTANY H | ZOOLOGY | PHYSIOLOGY | 4815.00 |
| B SC H | CHEMISTRY H | PHYSICS | MATHEMATICS | 4815.00 |
| B SC H | ECONOMICS H | MATHEMATICS | POLITICAL SCIENCE | 3315.00 |
| B SC H | GEOGRAPHY H | ECONOMICS | HISTORY | 4215.00 |
| B SC H | GEOGRAPHY H | ECONOMICS | POLITICAL SCIENCE | 4215.00 |
| B A H | GEOGRAPHY H | HISTORY | POLITICAL SCIENCE | 4005.00 |
| B SC H | MATHEMATICS H | PHYSICS | CHEMISTRY | 3765.00 |
| B SC H | PHYSICS H | CHEMISTRY | MATHEMATICS | 4965.00 |
| B SC H | PHYSIOLOGY H | CHEMISTRY | ZOOLOGY | 4815.00 |
| B SC H | PHYSIOLOGY H | BOTANY | ZOOLOGY | 4815.00 |
| B SC H | ZOOLOGY H | BOTANY | CHEMISTRY | 4815.00 |
| B SC H | ZOOLOGY H | BOTANY | PHYSIOLOGY | 4815.00 |
BA/B.SC GENERAL
| Stream | DSC I | DSC II | GE | Admission Fees |
| BA GENERAL | BENGALI | EDUCATION | POLITICAL SCIENCE | 2955.00 |
| BSC GENERAL | ECONOMICS | GEOGRAPHY | HISTORY | 2955.00 |
| BSC GENERAL | ECONOMICS | POLITICAL SCIENCE | GEOGRAPHY | 2955.00 |
| BA GENERAL | ECONOMICS | POLITICAL SCIENCE | HISTORY | 2955.00 |
| BA GENERAL | EDUCATION | HISTORY | PHILOSOPHY | 2955.00 |
| BA GENERAL | ENGLISH | HISTORY | EDUCATION | 2955.00 |
| BA GENERAL | GEOGRAPHY | POLITICAL SCIENCE | BENGALI | 2955.00 |
| BA GENERAL | GEOGRAPHY | POLITICAL SCIENCE | HISTORY | 2955.00 |
| BA GENERAL | HINDI | EDUCATION | PHILOSOPHY | 2955.00 |
| BA GENERAL | HINDI | POLITICAL SCIENCE | EDUCATION | 2955.00 |
| BA GENERAL | PHILOSOPHY | EDUCATION | BENGALI | 2955.00 |
| BA GENERAL | POLITICAL SCIENCE | EDUCATION | HISTORY | 2955.00 |
| BA GENERAL | POLITICAL SCIENCE | EDUCATION | PHILOSOPHY | 2955.00 |
| BA GENERAL | POLITICAL SCIENCE | HISTORY | PHILOSOPHY | 2955.00 |
| BA GENERAL | SANSKRIT | EDUCATION | PHILOSOPHY | 2955.00 |
B COM GENERAL/ BSC GENERAL (BIO/ PHYSICAL SCIENCE)
| Stream | DSC I | DSC II | GE | Admission Fees |
| B COM GENERAL | GROUP 1 | GROUP 2 | GROUP 3 | 3165.00 |
| B SC GENERAL | BOTANY | ZOOLOGY | CHEMISTRY | 3945.00 |
| B SC GENERAL | BOTANY | ZOOLOGY | PHYSIOLOGY | 3945.00 |
| B SC GENERAL | BOTANY | PHYSIOLOGY | CHEMISTRY | 3945.00 |
| B SC GENERAL | PHYSICS | CHEMISTRY | MATHEMATICS | 4095.00 |
| B SC GENERAL | ZOOLOGY | PHYSIOLOGY | CHEMISTRY | 3945.00 |
** For B.Com Hons and General no choice for AECC,SEC, GE, CC. For DSE course only DSE A is available.
Proposed Fee 1st Semester, 2022:
| SUBJECT/ | B.A | B.A. | PHYSICS | MATHEMATICS | BOTANY | ZOOLOGY | PHYSIOLOGY | CHEMISTRY | B.Sc | B.Sc | B.COM | B.COM | B.Sc (G) | B.Sc (G) | B.A (G) |
| COURSE | (HONS) | (GEO. HONS) | (HONS) | (HONS) | (HONS) | (HONS) | (HONS) | (HONS | (ECO. HONS) | (GEO HONS) | (HONS) | (GEN) | PURE | BIO | |
| Admission Fee | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Building Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| C.U. Reg, Fee | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| C.U Form Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| C.U. Sports Fee | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| College Sports Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| College Exam Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Computer Maintenance Fee | 0 | 0 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 150 | 0 | 0 |
| Development Fee | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Establishment Fee | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Gym. Fee | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| ID card Fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Lab. Infrastructure Fee | 0 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 0 | 300 | 0 | 0 | 300 | 300 | 0 |
| Lab Material/Chemical Charge | 0 | 600 | 1200 | 0 | 1200 | 1200 | 1200 | 1200 | 0 | 600 | 0 | 0 | 480 | 480 | 0 |
| Library Card | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Library Charge | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Magazine | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Session Charge | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Student Aid fund | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Student Health Home | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Student Union Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Tution Fee | 450 | 450 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 510 | 360 | 510 | 510 | 300 |
| Total | 3105 | 4005 | 4965 | 3765 | 4815 | 4815 | 4815 | 4815 | 3315 | 4215 | 3315 | 3165 | 4095 | 3945 | 2955 |